Prospera Business Network

Home  |  Area Information

Prospera Business Network is the lead economic development organization for Gallatin and Park Counties and the many communities in between.

This web site is designed to assist you in learning about the area's economy and show you how we are rapidly growing in business stature. It is also intended to assist people who are looking for information on starting or expanding a business, access to capital, relocation, and more!

Gallatin County

Located in a sweeping valley in the heart of the Rocky Mountains, Gallatin County is the largest and fastest growing county in scenic southwest Montana. The Bozeman area at large encompasses over 50,000 people yet has a small town feel. Bozeman is close to world-class downhill skiing, blue ribbon trout streams, Yellowstone National Park and a multitude of other outdoor activities in the nearby wilderness areas.

We offer a lifestyle unparalleled by any other. Together with a highly educated and qualified workforce, it's easy to understand why Bozeman and Gallatin County rank as one of the nation's most livable areas!

Park County

Just to the east of Gallatin County, Park County lies at the entrance of Paradise Valley in the Rocky Mountain region. Park County is Montana's 12th most populous with 15,968 residents. Because of the area's location to Yellowstone National Park and numerous outdoor activities, it continues to see a steady increase of growth. Park County is a ranching, railroad, and tourist community, as well as a hot spot for anglers and floaters of the Yellowstone River, which flows from one end of the county to the other. According to the Montana Almanac, the county was established in 1887 and named after Yellowstone National Park because of its proximity to the area. With nearly all of Yellowstone National Park residing in Wyoming, and more job opportunities in Bozeman, about one-fifth of Park County's residents commute out of the county for employment.

Area Fast Facts

Source: US Census Bureau

Population 2000 2001 2002 2003 2004 2005
Montana 903,510 906,098 910,395 917,885 926,920 935,670
   Gallatin County 68,276 69,795 71,076 73,331 75,632 78,210
      Belgrade 5,844 6,284 6,580 6,832 7,046 7,033
      Bozeman 27,910 28,707 29,514 30,869 32,412 33,535
      Manhattan 1,401 1,417 1,420 1,452 1,484 1,465
      Three Forks 1,733 1,748 1,767 1,819 1,874 1,845
      West Yellowstone 1,179 1,184 1,201 1,219 1,234 1,223
   Park County 15,726 15,726 15,833 15,777 15,774 15,968
      Clyde Park 311 310 311 331 334 348
      Livingston 6,985 6,974 7,047 7,046 7,052 7,146
United States 282,193,477 285,107,923 287,984,799 290,850,005 293,656,842 296,410,404


Labor Force 2000 2001 2002 2003 2004 2005
Montana 468,865 468,963 469,194 473,230 483,980 493,407
   Gallatin County 41,446 41,529 41,977 42,881 44,971 47,032
   Park County 9,045 8,692 8,669 8,566 8,891 9,149
United States 142,583,000 143,734,000 144,863,000 146,510,000 147,401,000 149,320,000


Unemployment Rate 2000 2001 2002 2003 2004 2005
Montana 4.8 4.5 4.5 4.4 4.3 4.0
   Gallatin County 3.7 3.4 3.4 3.3 3.2 2.8
   Park County 5.1 4.7 4.6 4.6 4.3 3.9
United States 4.0 4.7 5.8 6.0 5.5 5.1



© 2006-2007 Prospera Business Network
Site Design : Ripple Marketing, LLC

Ripple Marketing : The power to bring about results.